League 2024 Results - Dance Quarter Game
Week 1 Results - 25 Feb 2024 - Big Zone Nansana
W | 235 | VS | 220 | L | ||||
PD:15 | ||||||||
W | 308 | VS | 145 | L | ||||
PD:158 | ||||||||
W | 288 | VS | 270 | L | ||||
PD:18 | ||||||||
W | 225 | VS | 200 | L | ||||
PD:25 |
Week 2 Results - 10 Mar 2024 - Big Zone Nansana
W | 210 | VS | 153 | L | ||||
PD:57 | ||||||||
W | 183 | VS | 130 | L | ||||
PD:53 | ||||||||
W | 315 | VS | 304 | L | ||||
PD:11 | ||||||||
W | 348 | VS | 216 | L | ||||
PD:132 |
Week 3 Results - 24 Mar 2024 - Big Zone Nansana
D | 185 | VS | 185 | D | ||||
PD:0 | ||||||||
W | 244 | VS | 206 | L | ||||
PD:38 | ||||||||
W | 258 | VS | 270 | L | ||||
PD:12 | ||||||||
W | 364 | VS | 354 | L | ||||
PD:13 |
Week 4 Results - 7 Apr 2024 - Big Zone Nansana
W | 264 | VS | 184 | L | ||||
PD:80 | ||||||||
W | 220 | VS | 110 | L | ||||
PD:110 | ||||||||
W | 358 | VS | 166 | L | ||||
PD:192 | ||||||||
W | 347 | VS | 0 | L | ||||
PD:347 |
Week 5 Results - 20 Apr 2024 - Big Zone Nansana
W | 244 | VS | 160 | L | ||||
PD:84 | ||||||||
W | 120 | VS | 0 | L | ||||
PD:120 | ||||||||
D | 357 | VS | 356 | D | ||||
PD:1 | ||||||||
W | 359 | VS | 292 | L | ||||
PD:67 |
Week 6 Results - 4 May 2024 - Big Zone Nansana
W | 303 | VS | 222 | L | ||||
PD:81 | ||||||||
W | 327 | VS | 295 | L | ||||
PD:37 | ||||||||
W | 386 | VS | 280 | L | ||||
PD:106 | ||||||||
W | 334 | VS | 194 | L | ||||
PD:140 |
Week 7 Results - 18 May 2024 - Big Zone Nansana
W | 183 | VS | 265 | L | ||||
PD:82 | ||||||||
D | 182 | VS | 173 | D | ||||
PD:9 | ||||||||
W | 323 | VS | 293 | L | ||||
PD:30 | ||||||||
W | 314 | VS | 161 | L | ||||
PD:153 |
Week 8 Results - 1 June 2024 - Big Zone Nansana
W | 286 | VS | 181 | L | ||||
PD:108 | ||||||||
W | 315 | VS | 290 | L | ||||
PD:25 | ||||||||
W | 208 | VS | 196 | L | ||||
PD:12 | ||||||||
W | 280 | VS | 258 | L | ||||
PD:22 |
Week 9 Results -15 June 2024 - Big Zone Nansana
W | 230 | VS | 198 | L | ||||
PD:32 | ||||||||
W | 354 | VS | 295 | L | ||||
PD:59 | ||||||||
W | 305 | VS | 230 | L | ||||
PD:50 | ||||||||
W | 362 | VS | 331 | L | ||||
PD:31 |
Week 10 Results - 29 June 2024 - Big Zone Nansana
W |
346 |
VS |
287 |
L | ||||
PD:59 | ||||||||
W |
319 |
VS |
280 |
L | ||||
|
|
PD:39 |
| |||||
W |
292 |
VS |
177 |
L | ||||
PD:115 | ||||||||
W |
312 |
VS |
331 |
L | ||||
PD:19 |
Week 11 Results - 13 July 2024 - Vox Lounge Nankulabye
W | 282 | VS | 256 | L | ||||
PD:26 | ||||||||
W | 287 | VS | 164 | L | ||||
PD:123 | ||||||||
W | 273 | VS | 183 | L | ||||
PD:88 | ||||||||
W | 369 | VS | 282 | L | ||||
PD:87 |
Week 12 Results - 27 July 2024 - Vox Lounge Nankulabye
W | 283 | VS | 221 | L | ||||
PD:72 | ||||||||
W | 328 | VS | 300 | L | ||||
PD:28 | ||||||||
W | 362 | VS | 206 | L | ||||
PD:157 | ||||||||
W | 320 | VS | 222 | L | ||||
PD:98 |